The 2024 General Election ballot will be lengthy. Avoid lines and vote from the convenience of your home.

All Vote By Mail requests expired after the 2022 General Election. To request a Vote By Mail for 2024 elections, visit our Vote By Mail Online Request or call 800-851-8754.

County, Special District Candidates, and Political Committees

2023/2024 Reporting Dates

REPORT CODE COVERED PERIOD DATE DUE
Quarterly Q3 July 1 - September 30, 2023 October 10, 2023
Quarterly Q4 October 1 - December 31, 2023 January 10, 2024
Quarterly Q1 January 1 - March 31, 2024 April 10, 2024
Primary P1 April 1 - June 14, 2024 June 21, 2024
Primary P2 June 15 - June 28, 2024 July 5, 2024
Primary P3 June 29 - July 12, 2024 July 19, 2024
Primary P4 July 13 - July 19, 2024 July 26, 2024
Primary P5 July 20 - July 26, 2024 August 2, 2024
Primary P6 July 27 - August 2, 2024 August 9, 2024
Primary P7 August 3 - August 15, 2024 August 16, 2024
General G1 August 16 - August 23, 2024 August 30, 2024
General G2 August 24 - September 6, 2024 September 13, 2024
General G3 September 7 - September 20, 2024 September 27, 2024
General G4 September 21 - October 4, 2024 October 11, 2024
General G5 October 5 - October 18, 2024 October 25, 2024
General G6 October 19 - October 31, 2024 November 1, 2024

            *Applies to committees only     

Termination Reports (does not apply to committees)

REPORT CODE COVERED PERIOD DATE DUE
Termination TRJQ April 1 - July 25, 2024 July 25, 2024
Termination TRQ April 1 - September 12, 2024 September 12, 2024
Termination TRP August 16 - November 18, 2024 November 18, 2024
Termination TRG November 1 - February 25, 2025 February 25, 2025